| Hoke 7G Series Ball Valves | Ball valve has long-life reliability from vacuum to high pressures |
| CIRCOR high pressure valves and fittings | Standard instrumentation cuts costs in engine CNG conversion |
| Sampling for CEMS | Robert E. Sherman discusses Modular Substrate Sample Conditioning Systems |
| GO pressure regulators | GO pressure regulators get green light for forced entry systems |
| Sample Selection & Sensors | Tube fittings and valves are the best blend for seawater analysis |
| Circor R6000 | Relief valves ensure high and low pressure accuracies |
| Circor D Series | Diaphragm valve promises ‘million-plus’ cycle life |
| Circor Gyrogage | Helping to ensure maximum safety |
| Hoke 2219 Series Needle Valve | Leak-tight in severe service applications |
| Liquid detects gas system leaks | ‘Leak Detective’ for detecting leaks in pressurised gas systems |
| Hoke 88BA series 8-way manifolds | A safer leak-free performance |
| Circor Substrate sampling system | Making savings in both space and cost terms |
| Meeting the Offshore Challenge | Instrument Fittings and Valves in the North Sea |
| Miniature Pressure Regulators | Combining accuracy with versatility |
| Hoke 6600 Series Bleed Valves | Bleed valves vent high pressures in open or closed systems |
| Circle Seal R5200 Series | Zero-leak safety relief devices ensure PED compliance |
| GO Regulator MV-1 miniature vaporiser | Allows liquid analysis on low power |
| Hoke HQC Quick Couplers from CIRCOR | Designed to provide high reliability at low cost |
| Circle Seal L500 low pressure relief valves | Developed to overcome the traditional inefficiencies |
| Hoke 7 Series zero-leakage ball valves | Ball valves remain leak-tight over a longer working life |
| TPED Certified Sampling Cylinders | Comply with regulations coming into force July 2003 |
| GO DV-1 Series | Designed to give a long and veritably leak-free life |
| Excess Flow Valves | Prevent uncontrolled release in any liquid or gas service |
| Modular Substrate System | A new cost-effective approach to instrumentation design |
| ISO Standard Upgrade | Hoke instrumentation range achieve upgrade |
| Hoke ‘Zero Defects’ Milestone | Hoke has announced reaching a milestone in the USA... |
| Hoke DL/TL Series Ball Valves | High cycle low-maintenance operation |
| Anatrol ten-line station | Anatrol choose Circor for a ten-line gas analyser station |
| Birkett select Gyrolok | Gyrolok's unique features a major factor |
| Bi-directional ball valves | Extended leak-free cycle life |
| Ball valves maintain zero leakage | Live-loaded seats give extended cycle life |
| Downloadable CAD drawings | Online CAD drawings and dimensional tables |
| Large diameter flareless fittings | Hoke Gyrolok range extended |
| European Pressure Equipment Directive | Hoke products conform to the PED |
| Safety Changer System | Safe, easy and economical |
| GO HR-1 | High accuracy hydraulic regulators |
| CSC check valves with Gyrolok | Integral leak-tight end fittings. |
| GO Regulator MV-1 | Lab and mobile analysis on low power |
| Circle Seal XVH Series | Ensure a safe and reliable working environment. |
| Circor 'Integrated Product Portfolio' | Introduced on Stand 1476 at the Offshore Exhibition. |
| Hoke extended analytical instrumentation | New selector valves. miniature metering valves and low dead volume fittings. |
| More exotic materials | Instrumentation fittings now come in more exotic materials. |
| Colour-coded valve handles | New handles for needle and ball valves in eight bright colours give quick and easy valve identification and improved system safety. |
| Hoke 7188 High-Temperature Ball Valves | Two-way integral panel mount ball valve gives long-life leak-tight service in on-off services from −29°C up to +249°C. |
| New Hoke UK Sales Manager | Norman Yates brings an outstanding record of technical and business experience to his new role as Hoke UK Sales Manager. |
| Gas and Liquid Sample Cylinders | Single or double ended units safely contain and transport 10ml to 20 litre gas or liquid samples, at up to 5000 psi. TUV, HSE and DOT approvals. |
| Hoke 73S Selector Valves | Switch or select fluid streams in instrumentation and process analyser applications, with enhanced valve performance over an extended service life. |
| DV-1 Series Diaphragm Valves | Long cycle life and high corrosion resistance, combined with leak-tight integrity and very small cavity volume. |
| Titanium instrument manifolds | Designed for excellent corrosion resistance and harsh demands, Hoke Titanium instrument valve manifolds come in direct or remote mounting 2-, 3- and 5-valve form. |
| HPR-2 Vaporising Pressure Regulator | Heat adjustable units offer enhanced safety and boast a T3 rating with 150W of power. |
| 1000 Series Metering Valve | Low dead volume; excellent control of low flows; ideal for fine metering and analytical uses |
| PRD Pressure Relief Valve | Thermally activated valve is a 'true' safety device offering failsafe venting. |
| LG-1/LB-1 Miniature Pressure Regulators | Big choice of mounting and materials options to suit widest range of gas or liquid services. |
| CVH Series Check Valve | Versatile cost-effective package of high flow capability and long cycle live. |
| Hoke fittings and valves prove best for Asgard offshore project | World's largest subsea development specifies Hoke products. |
| C200 Check Valve | Fast, positive in-line cartridge chcek valve is compatible with virtually all gases and liquids. |
| Back to top |